Description
Hydrofluoric Acid
| Synonyms: | Hydrofluoric Acid Solution and Aqueous Hydrogen Fluoride |
| Chemical Formula: | HF |
| UN No: | 1790 |
| CAS No: | 7664-39-3 |
| Form: | Liquid |
| Colour: | Colourless |
| Odour: | Pungent |
| Density: | 70% HF 1225 kg/m3 at 20°C, 70% HF 1260 kg/m3 at 0°C |
| Molecular Weight: | 20.01 |
| Melting Point | 70% HF/-75°C. |
| Boiling Point | 70% HF/65°C at 1 atm |
| Vapor Pressure | 70% HF 20 kpa at 20°C, 70% HF 43kpa at 40ºC |


